PROVISIONAL START TIMES  

RACE NUMBER START TIME Forename Surname Estimated 400m swim time
1 08:05:00 Fedor Gorokhovik 00:04:50
2 08:05:20 Greg Divall 00:04:50
3 08:05:40 Pierre Estrabaud 00:04:50
4 08:06:00 Pip Bennett 00:05:00
5 08:06:20 Christina Durbin 00:05:05
6 08:06:40 Oliver Ward 00:05:20
7 08:07:00 Mike Reys 00:05:25
8 08:07:20 Chris Daniels 00:05:40
9 08:07:40 Courtney Ricketts 00:05:45
10 08:08:00 Francesca Durbin 00:05:45
11 08:08:20 Alice Dinsdale-young 00:05:50
12 08:08:40 Georgia Mason 00:05:50
13 08:09:00 Emily Leitch 00:06:00
14 08:09:20 Pierpaolo Sidoti 00:06:00
15 08:09:40 Joe Dale 00:06:00
16 08:10:00 Chloe Truffitt 00:06:10
17 08:10:20 George Ho 00:06:18
18 08:10:40 Dillon Schoeneberg 00:06:20
19 08:11:00 Graeme Bell 00:06:20
20 08:11:20 Paul Mitchell 00:06:21
21 08:11:40 Jonathon Hockley 00:06:25
22 08:12:00 Emma Green 00:06:30
23 08:12:20 Finn Bannister 00:06:30
24 08:12:40 Sam Twine 00:06:35
25 08:13:00 Elizabeth King 00:06:40
26 08:13:20 Rhian Male 00:06:45
27 08:13:40 Valerie Wong 00:06:45
28 08:14:00 Jim Fodder 00:06:59
29 08:14:20 Toby Mills-Bishop 00:07:10
30 08:14:40 Matias Gaggiotti 00:07:13
31 08:15:00 Kim Stallard 00:07:15
32 08:15:20 Ben Carroll 00:07:25
33 08:15:40 Paul Durbin 00:07:25
34 08:16:00 Kate Bovey 00:07:30
35 08:16:20 Debbie Croydon 00:07:45
36 08:16:40 Charlie Davies 00:07:45
37 08:17:00 Marjorie Pichon 00:07:50
38 08:17:20 Klara Jurstakova 00:07:53
39 08:17:40 Sabrina D’Oronzio 00:08:00
40 08:18:00 Nirmal Kalirai 00:08:00
41 08:18:20 Will Brett 00:08:00
42 08:18:40 Claire Mookerjee 00:08:00
43 08:19:00 Mark Bailey 00:08:00
44 08:19:20 Phillip Leech 00:08:00
46 08:19:40 Tom Robinson 00:08:00
47 08:20:00 Luisa Demant 00:08:00
48 08:20:20 Ryan Josephs 00:08:45
49 08:20:40 Ben Watts 00:08:50
50 08:21:00 Tajneen Qureshi 00:08:55
51 08:21:20 Niamh Thompson 00:09:00
52 08:21:40 Camilla Allwood 00:10:40
53 08:22:00 Catherine Scale 00:11:45
54 08:22:20 Anastasia Gurnell 00:12:00
55 08:22:40 Bhanu Baweja 00:13:00
56 08:23:00 Manpreet Sahemey 00:13:00
57 08:23:20 Anne Simpson